Open gallery
Land - For sale
$375,000 + tax Sainte Catherine De La Jacques Cartier
12 Route de la Jacques-Cartier G3N0V9
- Land
Share
Lot - 12 Route de la Jacques-Cartier
General Information
For sale | |
Type | Land |
Price | $375,000 + tax |
Reference | 20019122 |
Municipal tax | $3,259 / year |
School tax | $156 / year |
Land | 1 333.3 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Distinctive features | Street corner |
Topography | Flat |
Proximity |
Cross-country skiing Daycare centre Elementary school Golf High school Park - green area |
Zoning | Commercial |
Property type | Lot |
Land dimensions | 56.24 x 37.03 m (irregular) |
Occupancy delay | 30 days |
Municipal evaluation
Year | 2023 |
Land evaluation | $186,700 |
Building evaluation | $0 |
Total | $186,700 |
Taxes
Municipal Taxes (2023) | $3,259 |
School taxes (2023) | $156 |
Total | $3,415 |